Metallic silicon, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron-based alloys.
Thank you for contacting us! We will contact you as soon as possible.
Sorry for the unknown error. Please refresh and try again.
Metallic silicon, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-iron-based alloys. Metallic silicon is a product smelted from quartz and coke in an electric furnace. The main component silicon content is about 98% (in recent years, 99.99% Si content is also included in metallic silicon), and the remaining impurities are iron and aluminum. , calcium, etc.
Garde | Composition | ||||
Si Content(%) | Impurities(%) | ||||
Fe | Al | Ca | P | ||
Silicon Metal 1501 | 99.69 | 0.15 | 0.15 | 0.01 | ≤0.004% |
Silicon Metal 1502 | 99.68 | 0.15 | 0.15 | 0.02 | ≤0.004% |
Silicon Metal 1101 | 99.79 | 0.1 | 0.1 | 0.01 | ≤0.004% |
Silicon Metal 2202 | 99.58 | 0.2 | 0.2 | 0.02 | ≤0.004% |
Silicon Metal 2502 | 99.48 | 0.25 | 0.25 | 0.02 | ≤0.004% |
Silicon Metal 3303 | 99.37 | 0.3 | 0.3 | 0.03 | ≤0.005% |
Silicon Metal 411 | 99.4 | 0.4 | 0.1 | 0.1 | ≤0.005% |
Silicon Metal 421 | 99.3 | 0.4 | 0.2 | 0.1 | – |
Silicon Metal 441 | 99.1 | 0.4 | 0.4 | 0.1 | – |
Silicon Metal 551 | 98.9 | 0.5 | 0.5 | 0.1 | – |
Silicon Metal 553 | 98.7 | 0.5 | 0.5 | 0.3 | – |
Off-Grade Silicon Metal | 96 | 2 | 1 | 1 | – |
We owned many patents and passed ISO9001 certification also certified by SGS.
Our products pass strict quality inspections for quality to every customer!