Home > products> EN 10155 Steel Plate
EN 10155 Steel Plate image
  • EN 10155 Steel Plate image 1
  • EN 10155 Steel Plate image 2
  • EN 10155 Steel Plate image 3
  • EN 10155 Steel Plate image 4
  • EN 10155 Steel Plate image 5
  • EN 10155 Steel Plate image 6

EN 10155 Steel Plate

Grade: S355K2G2W,S355K2G1W,S355J2G2W,S355JOW,S235J2W and so on

Type :steel plate

Standard: EN 10155

Steel Plate Thickness: 2-460mm

Steel Plate Width: 1500-3200mm

Length:6000-12000mm

EN 10155 Steel Plate Supplier

EN 10155 provides structural steels with improved atmospheric corrosion resistance-Ttechnical delivery conditions,EN 10155 main steel grade:S355K2G2W,S355K2G1W,S355J2G2W,S355JOW,S235J2W and so on.

 

EN 10155 Steel Plate Chemical Composition 

Grade C (Max, %) Si (Max, %) Mn (%) P (%) S (Max, %) Cr (%) Cu (%) Ni (Max, %) V (%) Nb (%) Al (Min, %)
S355K2G2W 0.16 0.5 0.50-1.50 0.035 0.035 0.40-0.80 0.25-0.55
S355K2G1W 0.16 0.5 0.50-1.50 0.035 0.035 0.40-0.80 0.25-0.55
S355J0WP 0.12 0.75 ≤1.0 0.06-0.15 0.04 0.30-1.25 0.25-0.55
S355J2G2W 0.16 0.5 0.50-1.50 0.035 0.035 0.40-0.80 0.25-0.55 0.65 0.02-0.12 0.015-0.060 0.02
S355J2G1W 0.16 0.5 0.50-1.50 0.035 0.035 0.40-0.80 0.25-0.55

 

EN 10155 Steel Plate Mechanical properties 

Grade Thickness (mm) Min Yield Strength (MPa) Tensile Strength (MPa) Elongation Min (%) Test Temperature (°C)
S355J2G1W 5 < t ≤16 355 490-630 22
16 < t ≤40 345 490-630 22
40 < t ≤63 335 490-630 21
63 < t ≤80 325 490-630 20
80 < t ≤100 315 490-630 20
S355J2G2W 355 510-610 22
S355J0WP 345 510-680 20 0
S355K2G1W(EN10155-1993) t ≤16 355 t<3: 510-680;3≤t≤25.4: 490-630 1.5<<t≤2.0:16;2.0<<t≤2.5:17;2.5<<t<3.0:18;3≤t≤25.4:22
16 < t ≤25.4 345 490-630 22
S355K2G1W 5 < t ≤16 355 490-630 20
16 < t ≤40 345 490-630 20
40 < t ≤63 335 490-630 19
63 < t ≤80 325 490-630 18
80 < t ≤100 315 490-630 18
S355K2G2W 5 < t ≤16 355 490-630 20
16 < t ≤40 345 490-630 20
40 < t ≤63 335 490-630 19
63 < t ≤80 325 490-630 18
80 < t ≤100 315 490-630 18
Specification Parameters